
All-in-one hybrid power system — inverter, controller and LiFePO4 battery integrated in a single tower. Purpose-built for edge data centres, critical infrastructure, and commercial/industrial backup.
6.5 KVA
Rated Capacity
5 kWh
LFP Battery
6,000
Cycle Life
< 20 ms
Backup Switch
10 yrs
Warranty
Single phase, all-in-one — inverter, controller and battery in one enclosure.
| Topology | Single phase, all-in-one |
| Battery type | Li-Ion (Lithium Ferrous Phosphate) |
| Operating ambient temperature | 10–45°C |
| Relative humidity | 5–95% (non-condensing) |
| Ingress protection | IP 20 |
| Cooling concept | Forced air cooled (inverter/MPPT), passive air cooled (battery) |
| Max. operation altitude | 2000 m |
| Grid connection standards | TT/TN |
| Warranty | Up to 10 years |
| Recommended max. PV array size | 5000 W |
| Max. usable PV input power | 6500 W |
| Max. input voltage | 500 V |
| MPPT voltage range | 90–435 V |
| Start-up voltage | 60 V |
| Max. input current | 10 A per string |
| Max. short circuit current | Up to 15 A per string |
| Battery voltage | 51.2 V |
| Battery capacity | 100 Ah / 5 kWh |
| Continuous charge current | 27 A |
| Continuous discharge current | 90 A |
| Peak discharge current | 100 A (10 seconds) |
| Depth of discharge | 90% |
| Cycle life | 6,000 |
| Communication | RS-485, Modbus, CAN |
| Rated output power | 5 kW |
| Max. AC output power | 10 kW (5 seconds) |
| Rated voltage | 230 V, 1-phase |
| Rated grid frequency | 50 Hz |
| Rated output current | 32 A |
| Power factor | 0.8 inductive to 0.8 capacitive |
| THDi | < 3% |
| Backup switch time | < 20 ms |
| Efficiency | 93% |
| Anti-islanding protection | Yes |
| Output over current protection | Yes |
| Short circuit protection (MPPT) | Max. 20 A |
| Integrated DC switch | Yes |
| Surge protection | Yes (20 A) |
| Cell level monitoring | Yes — over/under voltage, over current, short circuit, high/low temperature |
All-in-One Tower
Inverter, controller and battery ship pre-integrated — no separate battery rack or cabling.
10-Year Warranty
Long-term coverage backed by BPL, a trusted Indian electronics brand.
6,000 Cycle Life
LiFePO4 chemistry rated for 90% depth of discharge across the battery lifetime.
Sub-20ms Backup
Near-instant transfer to battery on grid failure — critical loads stay up.
Cell-Level BMS
Per-cell monitoring with over/under voltage, current and temperature protection.
Multi-Protocol Comms
RS-485, Modbus and CAN for BMS integration and remote monitoring.
Pan-India supply, installation and commissioning. Contact Techedge for pricing and availability.
Get a Quote →